Travel Insurance Web
Summary of Cover
Travel Insurance Web isn’t just cheap travel insurance, it’s also excellent value – the levels of cover we offer are normally only found in premium rate travel insurance policies, but we offer them as standard. Our levels of cover are shown below, and we think you’ll be pleasantly surprised…
Cheap travel insurance doesn't have to mean low value travel insurance!
| TYPE | COVER (Annual rates in brackets, where different) |
| Cancellation | £3,000 (£5,000) |
| Curtailment | £3,000 (£5,000) |
| Personal accident | £25,000 |
| Death | £10,000 |
| Loss of limb | £10,000 |
| Emergency medical expenses | £10,000,000 |
| Funeral | £3,000 |
| Additional hospital benefit | £1,000 |
| Baggage | £2,000 (£2,500) |
| Cash and documents | £500 (£100 cash) |
| Loss of passport/driving licence | £250 |
| Trip abandonment | £3,000 (£5,000) |
| Missed departure | £600 (£1000) |
| Personal liability | £2,000,000 |
| Legal expenses | £25,000 |
| Hijack | £2,000 (£5000) |
| Excess | £50 |
| Cash excess | £20 |
| Legal excess | £200 |
Please refer to your policy schedule for any further information.


