Travel Insurance Web Summary of Cover
Travel Insurance Web offers low-cost travel insurance, without any compromise on benefit levels. We give you —as standard— the kind of benefits you see in more expensive plans; with reassuring protection.
Our levels of cover are shown below, and we think you'll be pleasantly surprised...
Low-cost travel insurance doesn't have to mean low quality travel insurance!
| TYPE | Basic Single Trip |
Superior Single Trip |
Annual Multi Trip |
|---|---|---|---|
| Cancellation | £500 | £5,000 | £5,000 |
| £75 excess | £60 excess | £60 excess | |
| Curtailment | £500 | £5,000 | £5,000 |
| £75 excess | £60 excess | £60 excess | |
| Personal Accident | £25,000 | £25,000 | £25,000 |
| Death | £10,000 | £10,000 | £10,000 |
| Loss of Limb | £10,000 | £10,000 | £10,000 |
| Loss of Sight | £10,000 | £10,000 | £10,000 |
| £0 excess | £0 excess | £0 excess | |
| Emergency Medical Expenses | £1,000,000 | £10,000,000 | £10,000,000 |
| £75 excess | £60 excess | £60 excess | |
| Funeral | £1,000 | £3,000 | £3,000 |
| Dental | £100 | £200 | £200 |
| Additional Hospital Benefit | £25 per 24 hrs up to £500 |
£25 per 24 hrs up to £1,000 |
£25 per 24 hrs up to £1,000 |
| £0 excess | £0 excess | £0 excess | |
| Baggage | £1,000 | £2,500 | £2,500 |
| £75 excess | £60 excess | £60 excess | |
| Valuables Limit | £250 | £250 | £250 |
| Single Item Limit | £250 | £250 | £250 |
| Delayed Baggage | £75 | £75 | £75 |
| Cash and Documents | £200 | £500 | £500 |
| £75 excess | £60 excess | £60 excess | |
| Cash Limit | £100 | £100 | £100 |
| £20 excess | £20 excess | £20 excess | |
| Loss of Passport/ Driving Licence |
£200 | £250 | £250 |
| £75 excess | £60 excess | £60 excess | |
| Travel Delay | £20 per 12 hrs up to £100 |
£20 per 12 hrs up to £100 |
£20 per 12 hrs up to £100 |
| Trip Abandonment | £500 | £5,000 | £5,000 |
| £75 excess | £60 excess | £60 excess | |
| Missed Departure | £600 | £1,000 | £1,000 |
| £75 excess | £60 excess | £60 excess | |
| Personal Liability | £1,000,000 | £2,000,000 | £2,000,000 |
| £100 excess | £100 excess | £100 excess | |
| Legal Expenses | £25,000 | £25,000 | £25,000 |
| £200 excess | £200 excess | £200 excess | |
| Hijack | £100 per 24 hrs up to £2,000 |
£200 per 24 hrs up to £5,000 |
£200 per 24 hrs up to £5,000 |
| £0 excess | £0 excess | £0 excess | |
| Piste Closure | N/A | £20 per 24 hrs up to £300 |
£20 per 24 hrs up to £300 |
| £0 excess | £0 excess | ||
| Ski Equipment | N/A | £500 | £500 |
| £60 excess | £60 excess | ||
| Ski Equipment Hired | N/A | £300 | £300 |
| £60 excess | £60 excess | ||
| Ski Pack | N/A | £15 per 24 hrs up to £300 |
£15 per 24 hrs up to £300 |
| £0 excess | £0 excess | ||
| Winter Sports Hire | N/A | £20 per 24 hrs up to £300 |
£20 per 24 hrs up to £300 |
| £0 excess | £0 excess |
Please refer to your policy schedule for any further information.





